| Name | Howard Peplow (C) |
| Role | Player / Coach |
| Playing position | CB/CM/CAPTAIN |
| Date joined | 10 Jun 2012 |
| Squad Number | 5 |
| Previous club(s) | Britannia Royal Naval College |
| Appearances | 27 | Player of the match | 2 |
| Goals scored | 8 | Yellow cards | 2 |
| Assists | 3 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 04/08/2012 | A | IPPLEPEN ATHLETIC 3RDS | Other | 4 | 2 | Report |
| 11/08/2012 | N | BABBACOMBE CORINTHIANS RES' | Other | 4 | 2 | Report |
| 28/08/2012 | A | ASHBURTON AFC | Other | 2 | 2 | Report |
| 31/08/2012 | H | IPPLEPEN ATHLETIC 3RDS | Other | 1 | 2 | Report |
| 08/09/2012 | H | PRESTON SOUTH END | Other | 0 | 2 | Report |
| 14/09/2012 | H | TEIGN VILLAGE 2ND | Other | 2 | 0 | Report |
| 21/09/2012 | H | KINGSBRIDGE & KELLATON UTD | Other | 2 | 0 | Report |
| 28/09/2012 | H | NEWTON UNITED | Cup | 0 | 2 | Report |
| 06/10/2012 | A | TEIGN VILLAGE | Cup | 2 | 5 | Report |
| 19/10/2012 | H | ROSELANDS 2NDS | Other | 3 | 6 | Report |
| 27/10/2012 | A | NEWTON ABBOT 66 3RDS | Other | 6 | 0 | Report |
| 03/11/2012 | H | BUCKLAND & MILBER 2ND | Other | 4 | 0 | Report |
| 10/11/2012 | H | POLONIA TORBAY | Other | 2 | 8 | Report |
| 17/11/2012 | A | BUCKFASTLEIGH RANGERS 2ND | Other | 3 | 4 | Report |
| 05/01/2013 | H | NEWTON ABBOT 66 3RDS | Other | 5 | 1 | Report |
| 19/01/2013 | A | AFC STAVERTON | Other | 4 | 3 | Report |
| 09/02/2013 | A | ROSELANDS 2NDS | Other | 2 | 1 | Report |
| 16/02/2013 | A | AFC STAVERTON | Other | 1 | 3 | Report |
| 23/02/2013 | H | TEIGN VILLAGE 2ND | Cup | 4 | 0 | Report |
| 30/03/2013 | N | BUCKFASTLEIGH RANGERS 2ND | Other | 3 | 1 | Report |
| 06/04/2013 | A | IPPLEPEN ATHLETIC 3RDS | Other | 4 | 0 | Report |
| 27/04/2013 | A | PRESTON SOUTH END | Other | 0 | 6 | Report |
| 04/05/2013 | A | POLONIA TORBAY | Other | 2 | 2 | Report |
| 07/05/2013 | N | ROSELANDS 2NDS | Cup | 3 | 0 | Report |
| 11/05/2013 | A | RIVIERA UNITED | Other | 6 | 3 | Report |
| 15/05/2013 | A | BUCKLAND & MILBER 2ND | Other | 1 | 3 | Report |
| 18/05/2013 | A | KINGSBRIDGE & KELLATON UTD | Other | 2 | 1 | Report |
Click on the names below to view profiles:
| 1 | Matt Tarr |
| 2 | Sean Philpot |
| 3 | James Stock |
| 4 | Adam Higgs |
| 5 | Howard Peplow (C) |
| 6 | Ollie Abercrombie |
| 7 | Dan Jones |
| 8 | Lloyd Falconer |
| 9 | Matt Gill |
| 10 | Zane Turner |
| 11 | Wes Abercrombie |
| 12 | Jamie Philpot |
| 13 | Dave Thomas |
| 14 | Mike Haworth |
| 15 | Rob Clement |
| 16 | Segil Zulhayir |
| 17 | Lee Langley |
| 18 | Tom Henry |
| 19 | John Allenbrook |
| 20 | Jason Metcalfe |
| 21 | Al Birch |
| 22 | Rob Youngman |
| 23 | Al Wenman |
| 24 | Peter Rendell |
| 25 | Martin Sutcliffe |
| 26 | Tom Ince |
| 27 | Scott Bellingham |
| 28 | Lee Collings |
| 29 | Shaun Friend |
| 30 | Adrian Leisk |
| 31 | Kevin Head |
| 32 | Martin Dare |
| 33 | Lee Metherell |
| 34 | Ellis Abbott |
| 35 | Josh Marshall |
| 36 | Matt Edworthy |
| 37 | Mike Reece |
Click on the names below to view profiles:
| James Stock | Player / Manager |
| Lee Langley | Player / Manager |
| Sean Philpot | Player / Assistant Manager |
| Howard Peplow (C) | Player / Coach |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 17°C L: 11°C |
H: 17°C L: 11°C |
H: 16°C L: 7°C |
H: 12°C L: 5°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 36455 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
